How Does RICH CRM stack up to the competition?
As you'll see below, it's not really a competition.
| RICH CRM | Constant Contact | Mail Chimp | Vertical Response | iContact | |
| Online Surveys | ![]()  | 
			Extra Fee | - | Extra Fee | ![]()  | 
		
| True Social Network Integration | ![]()  | 
			Posting/Liking Only (w/ email broadcast) | Facebook & Twitter Only | Posting/Liking Only (w/ email broadcast) | ![]()  | 
		
| Event Management w/ Shared Calendars | ![]()  | 
			Extra Fee | ![]()  | 
			![]()  | 
			![]()  | 
		
| CRM (Customer Relationship Management) | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Sales Pipelines | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Invoicing | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| E-Commerce | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Marketing Automation | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Attribution Tracking | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Brand Management | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Shared Access/Delegation | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Group Management | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Dynamic Content | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Conversion Tracking | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Google Analytics Integration | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Geo-Location Targeting | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Create and Send Coupons | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Contact Research Tools | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| SMS TXT Marketing | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Website Builder | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Website Tracking | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Personalized Forums | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Personalized Wiki | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Project Tracking & Task Management | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Ticketing System | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Shared Access Rights | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
| Media Hosting | 100MB | .5MB | 10MB | 25MB | .5MB | 
For a more in-depth comparison of other popular platforms:
- RICH CRM vs Constant Contact
 - RICH CRM vs InfusionSoft
 - RICH CRM vs BaseCamp
 - RICH CRM vs SalesForce
 - RICH CRM vs Marketo
 - RICH CRM vs Pardot
 - RICH CRM vs Hubspot
 - RICH CRM vs SageCRM
 - RICH CRM vs Zoho
 - RICH CRM vs Office Autopilot and Sendpepper
 - RICH CRM vs Hatchbuck
 - RICH CRM vs MailChimp
 - RICH CRM vs Benchmark
 - RICH CRM vs Vertical Response
 - RICH CRM vs iContact
 - RICH CRM vs Netsuite
 - RICH CRM vs vTiger
 - RICH CRM vs Highrise
 - RICH CRM vs Act-On
 - RICH CRM vs Team Wox
 - RICH CRM vs Awareness
 - RICH CRM vs ELOQUA
 - RICH CRM vs MyEmma
 - RICH CRM vs Campaigner CRM
 
		Already have an account? Click here to login.
See how Rich CRM can help you!
Some of our clients:
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
			








